Home | Á¦Ç°¼Ò°³ | Terminal Blocks | P.C.B Type
 
* ¸ðµ¨¸í À§·Î ¸¶¿ì½ºÄ¿¼­¸¦ ¿Ã·Á ³õÀ¸½Ã¸é Á¦Ç°À̹ÌÁö¸¦ º¸½Ç ¼ö ÀÖ½À´Ï´Ù. ¢¸ 1 2 3 ¢º
Model Pitch(mm) Rating Poles Certification Drawing
762C 7.62mm 250V 10A 2~30
7621C 7.62mm 250V 10A 2,3,5 Assemble
762A(L) 7.62mm 250V 10A 2~30
762E(L) 7.62mm 250V 10A 2~30
762F(L) 7.62mm 250V 10A 2~30
762K(L) 7.62mm 250V 10A 2~30
762T(L) 7.62mm 250V 10A 2~30
762D 7.62mm 250V 10A 2~30 ;
762DA(L) 7.62mm 250V 10A 2~30
762DE(L) 7.62mm 250V 10A 2~30
762DF(L) 7.62mm 250V 10A 2~30
762DK(L) 7.62mm 250V 10A 2~30
762DT(L) 7.62mm 250V 10A 2~30
762AX(L) 7.62mm 250V 10A 2~28 ;
762M 7.62mm 250V 10A 2~20
762ELW 7.62mm 250V 10A 2~30
762ELX 7.62mm 250V 10A 2~28
762SMD 7.62mm 250V 10A 6,8  
7623C 7.62mm 250V 10A 2~20
76231C 7.62mm 250V 10A 2~20
7623K(L) 7.62mm 250V 10A 2~20
7623S(L) 7.62mm 250V 10A 2~20
7623D 7.62mm 250V 10A 2~20
7623DK 7.62mm 250V 10A 2~20
7623DS(L) 7.62mm 250V 10A 2~20
7623M 7.62mm 250V 10A 2~12
7623MK(L) 7.62mm 250V 10A 2~12
7623MS(L) 7.62mm 250V 10A 2~12
7624M 7.62mm 250V 10A 2~20  
850TLWC 8.50mm 300V 20A 6,8
900M 9.00mm 250V 20A 2~20  
900MB 9.00mm 250V 7A 2~20
900T(L) 9.00mm 250V 20A 2~20  
900K 9.00mm 250V 20A 2~20  
944C 9.44mm 250V 20A 2~20  
944C1 9.44mm 250V 20A 2~20  
944E(L) 9.44mm 250V 20A 2~20  
944K(L) 9.44mm 250V 20A 2~20  
944D 9.44mm 250V 20A 2~18  
944D1 9.44mm 250V 20A 2~18  
944DE(L) 9.44mm 250V 20A 2~18  
944DK(L) 9.44mm 250V 20A 2~18  
944DK3 9.44mm 250V 20A 2~18  
944N 9.44mm 250V 20A 2~22  
950C 9.50mm 250V 20A 2~20
950CN 9.50mm 250V 20A 2~20  
950E(L) 9.50mm 250V 20A 2~20
950F(L) 9.50mm 250V 20A 2~20
950K(L) 9.50mm 250V 20A 2~20
950T(L) 9.50mm 250V 20A 2~20
* ¸ðµ¨¸í À§·Î ¸¶¿ì½ºÄ¿¼­¸¦ ¿Ã·Á ³õÀ¸½Ã¸é Á¦Ç°À̹ÌÁö¸¦ º¸½Ç ¼ö ÀÖ½À´Ï´Ù. ¢¸ 1 2 3 ¢º