Home | Á¦Ç°¼Ò°³ | Terminal Blocks | P.C.B Type
 
* ¸ðµ¨¸í À§·Î ¸¶¿ì½ºÄ¿¼­¸¦ ¿Ã·Á ³õÀ¸½Ã¸é Á¦Ç°À̹ÌÁö¸¦ º¸½Ç ¼ö ÀÖ½À´Ï´Ù. ¢¸ 1 2 3 ¢º
Model Pitch(mm) Rating Poles Certification Drawing
1100F(L) 11.00mm 250V 20A 2~20
1100K(L) 11.00mm 250V 20A 2~20
1100T(L) 11.00mm 250V 20A 2~20
1100D 11.00mm 250V 20A 2~20
1100DE(L) 11.00mm 250V 20A 2~20
1100DF(L) 11.00mm 250V 20A 2~20
1100DK(L) 11.00mm 250V 20A 2~20
1100DT(L) 11.00mm 250V 20A 2~20 ;
1100M 11.00mm 250V 20A 2~20
1100ME(L) 11.00mm 250V 20A 2~20
1100MF(L) 11.00mm 250V 20A 2~20
1100MK(L) 11.00mm 250V 20A 2~20
1100MT(L) 11.00mm 250V 20A 2~20
1100W 11.00mm 250V 20A 2~20 ;
1100WE(L) 11.00mm 250V 20A 2~20
1100WF(L) 11.00mm 250V 20A 2~20
1100WK(L) 11.00mm 250V 20A 2~20
1100WT(L) 11.00mm 250V 20A 2~20
1100FT(L) 11.00mm 250V 20A 2~20
1100FS 11.00mm 250V 20A 8  
1300C 13.00mm 300V 30A 2~20
1300CN 13.00mm 300V 30A 2~20
1300DN 13.00mm 300V 30A 2~20
1300MN 13.00mm 300V 30A 2~20  
1300E(L) 13.00mm 300V 30A 2~20
1300F(L) 13.00mm 300V 30A 2~20
1300T(L) 13.00mm 300V 30A 2~20
1300D 13.00mm 300V 30A 2~20
1300DE(L) 13.00mm 300V 30A 2~20
1300DF(L) 13.00mm 300V 30A 2~20
1300DT(L) 13.00mm 300V 30A 2~20
1350FS 13.00mm 300V 30A 13  
762C2 7.62mm 250V 10A 8~40
762C2N 7.62mm 250V 10A 8~40  
762D2 7.62mm 250V 10A 8~40
762L2 7.62mm 250V 10A 8~40
762DL2 7.62mm 250V 10A 8~40
762SL2 7.62mm 250V 10A 20
762T2 7.62mm 250V 10A 18  
762S2A 7.62mm 250V 10A 22,34
820C2 8.20mm 250V 10A 27  
832C2 8.32mm 300V 10A 9  
940C2 9.40mm 300V 20A 8
1000C2 10.00mm 250V 20A 8~40  
1000D2 10.00mm 250V 20A 8~40  
FSTB01 (11P) 10.00mm 250V 20A 11  
* ¸ðµ¨¸í À§·Î ¸¶¿ì½ºÄ¿¼­¸¦ ¿Ã·Á ³õÀ¸½Ã¸é Á¦Ç°À̹ÌÁö¸¦ º¸½Ç ¼ö ÀÖ½À´Ï´Ù. ¢¸ 1 2 3 ¢º